Moscow 5 days MDD2
We invite you to 5-day tour for Moscow. You will see the Red Square, the Kremlin and other world famous places of interest of Russian capital.
We invite you to 5-day tour for Moscow. You will see the Red Square, the Kremlin and other world famous places of interest of Russian capital.
During 5-day tour offered you will visit the most popular places of interest of Russian capital: the Red Square, the Kremlin, the Moscow Metro, Arbat pedestrian street, The Holy Trinity Monastery in Sergiev Posad.
Peter I *****: 19-23.02.21, 05-09.03.21, 30.04-10.05.21, 11-14.06.21, 04-07.11.21, 03-10.01.22 and Fr, Sa, Su round the year.
Peter I *****: Mo, Tu, We, Th round the year.
Tour capacity, pax | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hotel/Vehicle | car | minivan | minibus | ||||||
Peter I ***** | |||||||||
Main season | 1470 | 812 | 720 | 675 | 635 | 590 | 575 | 563 | 555 |
Low season | 1260 | 706 | 615 | 570 | 531 | 486 | 472 | 460 | 450 |
Budapest **** | |||||||||
Main season | 1182 | 650 | 558 | 515 | 475 | 430 | 415 | 402 | 394 |
Low season | 1010 | 568 | 475 | 430 | 390 | 345 | 330 | 318 | 310 |
Maxima Panorama **** | |||||||||
Main season | 1085 | 590 | 495 | 452 | 412 | 368 | 352 | 342 | 332 |
Low season | 996 | 546 | 453 | 408 | 370 | 325 | 310 | 298 | 290 |
Maxima Irbis *** or Maxima Zarya *** | |||||||||
Main season | 958 | 526 | 435 | 390 | 350 | 306 | 290 | 278 | 268 |
Low season | 892 | 494 | 400 | 356 | 318 | 272 | 257 | 245 | 235 |
Descriptions of the Peter I Hotel
Descriptions of the Budapest Hotel
Descriptions of the Maxima Hotel Panorama
Descriptions of the Maxima Hotel Irbis
Descriptions of the Maxima Hotel Zarya
All the costs are valid at the date of publication and are subject to reconfirmation at the time of booking.
Ladies visiting Russian Orthodox acting monasteries should have skirts and head scarfs.